| News |
| 2012-02-02 | | Macroeconomic Forecast of the Czech Republic - January 2012 |
| 2012-01-30 | | The CNB\'s Economic Research Priorities: 2013 - 2018 |
| 2012-01-24 | | Sovereign debt crisis in Europe |
| 2012-01-11 | | The CNB comments on the Decembner 2011 inflation figures |
| 2012-01-10 | | German Industry - a Tower of Strength? |
| 2011-12-21 | | International Trade and Institutional Change |
| 2011-12-13 | | Funding and Debt Management Strategy for 2012 |
| 2011-12-05 | | Social reform - changes 2012 |
| 2011-12-01 | | Rational Expectations Theory |
| 2011-11-28 | | Statistical Yearbook of the Czech Republic in full version |
| 2011-11-25 | | The Impact of the Macroeconomy on Health Insurance Coverage: Evidence from the Great Recession |
| 2011-11-21 | | CNB current forecast |
| 2011-11-15 | | GDP growth in the CR stopped |
| 2011-11-11 | | An Exploration of Optimal Stabilization Policy |
| 2011-11-01 | | News concerning ANOPRESS IT company |
| 2011-10-31 | | Zotero - an efficient tool for every autor |
| 2011-10-24 | | Reflection of \"Open Access\" |
| 2011-10-10 | | Laureates of Nobel prize 2011 for economics announced |
| 2011-09-27 | | |
| 2011-08-30 | | Integrating Personality Psychology into Economics |
| 2011-08-15 | | The New Version of Database Web of Science (WoS) |
| 2011-06-29 | | Challenges for the dollar as a reserve currency |
| 2011-06-23 | | Studying Discrimination: Fundamental Challenges and Recent Progress |
| 2011-06-15 | | The Development of Open Access Journal Publishing from 1993 to 2009 |
| 2011-06-09 | | Financial Literacy around the World: An Overview |
| 2011-06-02 | | The Impact of Chernobyl on Health and Labour Market Performance |
| 2011-05-23 | | Labour mobility within the EU |
| 2011-05-16 | | Optimal Taxation with Rent-Seeking |
| 2011-05-11 | | The Shadow Economy in OECD Countries |
| 2011-05-05 | | The Impact of Pollution on Worker Productivity |
| 2011-04-28 | | Lessons for Monetary Policy: What Should the Consensus Be? |
| 2011-04-18 | | Trial acesss to database COS Funding Opportunities |
| 2011-04-18 | | Trial acesss to database COS Scholar Universe |
| 2011-04-18 | | Trial acesss to database COS Papers Invited |
| 2011-04-18 | | Trial acesss to database ProQuest Dissertations & Theses: A& I (abstract & index) |
| 2011-04-18 | | Trial access to database ProQuest Entrepreneurship |
| 2011-04-18 | | Trial access to database ProQuest Historical Newspapers |
| 2011-04-13 | | Climate Change Policy and Business in Europe |
| 2011-04-05 | | Trial access to database Routledge Education Arena |
| 2011-04-04 | | Trial access to database Gender Studies Database |
| 2011-04-04 | | Trial access to database Humanities International Complete |
| 2011-03-24 | | Did Online Access to Journals Change the Economics Literature? |
| 2011-03-17 | | Trial access to ebooks collection T & F eBookstore |
| 2011-03-07 | | Trial access to journal collection T & F Social Science & Humanities Library |
| 2011-03-04 | | Do We Need Big Banks? |
| 2011-02-25 | | Ten Years of Cooperation between the WTO, IMF and World Bank |
| 2011-02-16 | | A Global View of Productivity Growth in China |
| 2011-02-10 | | Global Shocks and their Impact on Low-Income Countries |
| 2011-02-03 | | Trial access to database SciVerse ScienceDirect |
| 2011-02-02 | | High-Skilled Immigration Policy in Europe |
| 2011-01-24 | | The Information and Communication Technology Sector in India. Performance, Growth and Key Challenges |
| 2011-01-20 | | Reducing Systemic Cybersecurity Risk |
| 2011-01-13 | | The Evolution of the Modern Worker: Attitudes to Work |
| 2011-01-05 | | World Food Prices and Monetary Policy |
| 2010-12-14 | | Submission Fees - A tool in the transition to open access? |
| 2010-12-06 | | ebrary Business & Economics - a new database at University of Economics, Prague |
| 2010-11-22 | | Trial access to database The Economist Historical Archive 1843-2006 |
| 2010-11-18 | | Explaining Job Polarization in Europe: The Roles of Technology, Globalization and Institutions |
| 2010-11-10 | | The Economics of Cultural Transmission and Socialization |
| 2010-11-04 | | Trial access to database ebrary Academic Complete |
| 2010-11-01 | | Trial access to database Communication & Mass Media Complete |
| 2010-11-01 | | Trial access to database Political Science Complete |
| 2010-10-21 | | The Impact of the Great Recession on Emerging Markets |
| 2010-10-15 | | Friends in High Places |
| 2010-10-06 | | IMF Membership in the Financial Stability Board - Decision |
| 2010-09-30 | | New Online Exhibition \"Reading Europe: European Culture Through the Book\" |
| 2010-09-23 | | Trial access to information resource INFORMS |
| 2010-09-16 | | When, Where, and Why? Early Industrialization in the Poor Periphery 1870-1940 |
| 2010-09-09 | | The Effects of the Global Crisis on Islamic and Conventional Banks: A Comparative Study |
| 2010-09-03 | | Europe\'s emissions trading scheme: taxpayers versus the industry lobby |
| 2010-08-25 | | Automatic Stabilizers and Economic Crisis: US vs. Europe |
| 2010-08-19 | | The Korean financial system: overcoming the global financial crisis and addressing remaining problems |
| 2010-08-12 | | Theories of Heterogeneous Firms and Trade |
| 2010-08-05 | | Central Banks and the Financial System |
| 2010-07-21 | | Regional trade agreements: blessing or burden? |
| 2010-07-14 | | Is the Distance to Default a Good Measure in Predicting Bank Failures? |
| 2010-07-08 | | IMF unveils worldwide online consumer financial services database |
| 2010-07-02 | | The Trade Performance of Asian Economies During and Following the 2008 Financial Crisis |
| 2010-06-25 | | Currency Unions in Prospect and Retrospect |
| 2010-06-17 | | Social Structure and Development: A Legacy of the Holocaust in Russia |
| 2010-06-09 | | Business Intelligence Online Resources |
| 2010-05-24 | | Trial access to information resource World Scientific eBooks |
| 2010-05-21 | | Trial access to information resource World Scientific Journals |
| 2010-05-18 | | Trial access to information resource Library PressDisplay |
| 2010-05-18 | | Trial access to database Synthesis |
| 2010-05-11 | | Effective Ways to realise Policy Reforms in Health Systems |
| 2010-05-07 | | Health Systems Institutional Characteristics: A Survey of 29 OECD Countries |
| 2010-05-03 | | Fiscal Rules in India: Are They Effective? |
| 2010-04-28 | | Religious Identity and Economic Behavior |
| 2010-04-20 | | Spreading the Wealth Around: Reflections Inspired by Joe the Plumber |
| 2010-04-14 | | India in the G20: Macroeconomic Policy Coordination, Regulation and Global Governance |
| 2010-04-12 | | Responses to Criticisms of Taxes on Financial Speculation |
| 2010-04-08 | | Russian trade and foreign direct investment policy at the crossroads |
| 2010-04-02 | | Limits of Arbitrage: The State of the Theory |
| 2010-03-25 | | The Politics of Monetary Policy |
| 2010-03-19 | | Trial access to information resource The International Studies Compendium Project |
| 2010-03-17 | | Trial access to database Historical Abstracts with Full Text |
| 2010-03-16 | | Trial access to database Central & Eastern European Academic Source |
| 2010-03-11 | | Questions and Answers about the Financial Crisis |
| 2010-03-03 | | Trial acesss to database ProQuest Dissertations & Theses: A& I (abstract & index) |
| 2010-02-26 | | Max Planck Encyclopedia of Public International Law - a new database at University of Economics, Prague |
| 2010-02-16 | | Trial access to COS Research Support Suite |
| 2010-02-15 | | Trial access to online bibliographic management tool RefWorks |
| 2010-02-02 | | Trial access to Max Planck Encyclopedia of Public International Law |
| 2010-02-02 | | Trial access to database Oxford Reports on International Law |
| 2010-01-29 | | Trade and Deforestation: A Literature Review |
| 2010-01-19 | | Database EconLit with Full Text available via EBSCO database interface |
| 2010-01-13 | | Global Integration of Central and Eastern European Financial Markets |
| 2010-01-05 | | Recent Russian Debate on Moving from VAT to Sales Taxes and Its Global Implications |
| 2009-12-10 | | National Borders, Conflict and Peace |
| 2009-12-04 | | Regional Trade Agreements |
| 2009-11-25 | | Large changes in fiscal policy: taxes versus spending |
| 2009-11-18 | | Human Capital In China |
| 2009-11-09 | | International Financial Integration and Real Exchange Rate Long-Run Dynamics in Emerging Countries. Some Panel Evidence |
| 2009-11-06 | | Financial Development and Economic Growth: Evidence from Ten New EU Members |
| 2009-10-30 | | The WTO: Theory and Practice |
| 2009-10-23 | | Real Convergence, Capital Flows, and Competitiveness in Central and Eastern Europe |
| 2009-10-15 | | Risk Attitudes and Investment Decisions across European Countries |
| 2009-10-07 | | How to Measure Living Standards and Productivity |
| 2009-10-01 | | The Evolution of Ideology, Fairness and Redistribution |
| 2009-09-21 | | Trial access to database Central & Eastern European Academic Source |
| 2009-09-17 | | International Evidence on Recovery from Recessions |
| 2009-09-10 | | Education at a Glance 2009 : OECD indicators |
| 2009-09-03 | | A threat to scientific communication |
| 2009-08-28 | | International Differences in Longevity and Health and their Economic Consequences |
| 2009-08-21 | | The World Digital Library and the Social Sciences |
| 2009-08-13 | | Library E-Learning Spaces |
| 2009-08-05 | | Growth in the Shadow of Expropriation |
| 2009-07-30 | | The Americanization of European Higher Education and Research |
| 2009-07-24 | | The International Financial Crisis and Global Recession |
| 2009-07-15 | | Are Private Equity Investors Good or Evil? |
| 2009-07-09 | | Cumulative Effects of Job Characteristics on Health |
| 2009-07-01 | | Information Literacy in the Knowledge Society |
| 2009-06-25 | | Obesity, Self-esteem and Wages |
| 2009-06-15 | | Trial access to database EconLit with Full Text |
| 2009-06-11 | | Trial access to database Research Starters – Sociology |
| 2009-06-10 | | Google Econometrics and Unemployment Forecasting |
| 2009-06-04 | | EU energy policy and regional co-operation in South-East Europe |
| 2009-05-28 | | Web 2.0 and Scholarly Communication |
| 2009-05-22 | | Monetary policy in Europe vs the US: what explains the difference? |
| 2009-05-14 | | Financial Crisis and the Paradox of Under- and Over-Regulation |
| 2009-05-07 | | How Does European Integration Affect the European Stock Markets? |
| 2009-04-30 | | Europeana |
| 2009-04-23 | | Natural resources and reforms |
| 2009-04-14 | | Hold Your Nose and Vote: Why Do Some Democracies Tolerate Corruption? |
| 2009-04-08 | | BiblioBox - easy way to hand back books at Zizkov |
| 2009-04-06 | | New e-resources search tool Serials Solutions: search the library’s e-resources collection at once |
| 2009-04-02 | | Trial access to databases Research Starters – Business and Research Starters – Education |
| 2009-03-31 | | European Financial Market Integration |
| 2009-03-23 | | Economists Online - Network of European Economists Online (NEEO) |
| 2009-03-16 | | Trial access to Britannica Online Academic Edition |
| 2009-03-05 | | New in Database Web of Science (WoS) |
| 2009-03-05 | | New Functions in Database Journal Citation Reports - upgrade |
| 2009-03-05 | | Rebalancing the World Economy |
| 2009-02-26 | | The Euro and Fiscal Policy |
| 2009-02-19 | | INFOGRAM – Portal for Information Literacy Support |
| 2009-02-13 | | Regional Trade Agreements Information System |
| 2009-02-03 | | Scopus - a new database at University of Economics, Prague |
| 2009-01-30 | | Migration in an Enlarged EU |
| 2009-01-22 | | The Aftermath of Financial Crises |
| 2009-01-16 | | Replacement of access to databases DSI Campus Solution and ViewsWire |
| 2009-01-13 | | World Development Report 2009 |
| 2009-01-08 | | Why Aren\'t Developed Countries Saving? |
| 2008-12-22 | | Business Cycles in the Euro Area |
| 2008-12-15 | | The Euro and Structural Reforms |
| 2008-12-12 | | Safari Books Online - a new database at University Economics, Prague |
| 2008-12-08 | | Macroeconomics of Migration in New Member States |
| 2008-12-01 | | Why Capital does not Migrate to the South |
| 2008-11-24 | | Lessons from World Bank research on financial crises |
| 2008-10-30 | | Does Daylight Saving Time Save Energy? Evidence from a Natural Experiment in Indiana |
| 2008-10-23 | | The Global Competitiveness Report 2008-2009 |
| 2008-10-15 | | Trial acesss to database ProQuest Central |
| 2008-10-07 | | What Are the Driving Forces of International Business Cycles? |
| 2008-10-02 | | Field Experiments in Economics: The Past, The Present, and The Future |
| 2008-09-23 | | Management Practice and Productivity |
| 2008-09-16 | | Education at a Glance 2008: OECD Indicators |
| 2008-09-09 | | 2008 World Population Data Sheet |
| 2008-09-01 | | Differences in impact factor across fields and over time |
| 2008-07-24 | | World Trade Report 2008 |
| 2008-07-18 | | Real Origins of the Great Depression |
| 2008-07-08 | | The impact of EMU on growth in Europe |
| 2008-07-04 | | World Trade Indicators 2008 |
| 2008-06-26 | | Bank regulations are changing : for better or worse ? |
| 2008-06-20 | | Fiscal Risks - Sources, Disclosure, and Management |
| 2008-06-13 | | Wage Setting Patterns and Monetary Policy |
| 2008-06-06 | | Global Financial Stability Report |
| 2008-05-29 | | Trial acesss to database MarketLine |
| 2008-05-22 | | Global poverty and inequality |
| 2008-05-16 | | China\'s Entrepreneurs |
| 2008-05-09 | | When Should Firms Invest in Old Capital? |
| 2008-04-30 | | Macroeconomic Crises since 1870 |
| 2008-04-25 | | Econometric causality |
| 2008-04-16 | | Monetary Rules and Policy Credibility In Developing Countries |
| 2008-04-07 | | Trial acesss to database Business Monitor Online |
| 2008-04-03 | | Trial access to database The Economist Historical Archive 1843-2003 |
| 2008-03-27 | | What Drives the Productive Efficiency of a Firm? |
| 2008-03-18 | | Productivity growth in the US and the EU?: A sectoral analysis |
| 2008-03-13 | | E-Government Survey 2008 |
| 2008-03-03 | | Trial access to database EconLit with Full Text for UEP users |
| 2008-03-03 | | Trial access to database Education Research Complete |
| 2008-02-27 | | Trial access GMID – Global Market Information Database |
| 2008-02-20 | | Information Economy Report 2007-2008 |
| 2008-02-11 | | World Development Report 2008: Agriculture for Development |
| 2008-02-05 | | What Do Economists Know About Crime? |
| 2008-01-30 | | International Trade Statistics 2007 |
| 2008-01-25 | | Chartbook of International Labor Comparisons |
| 2008-01-16 | | Trial access to Czech resource \"Verejna-soutez.cz\" |
| 2008-01-10 | | OECD.Stat - Search for complex statistical data across OECD databases |
| 2008-01-08 | | Trial Acces to resource The Economist Historical Archive 1843-2003 |
| 2007-12-11 | | Diffusion of the internet : a cross-country analysis |
| 2007-12-03 | | How the World Achieved Consensus on Monetary Policy |
| 2007-11-19 | | The Globalization Index 2007 |
| 2007-11-09 | | Trial access to database Safari Books Online |
| 2007-10-29 | | Will Monetary Policy Become More of a Science? |
| 2007-10-22 | | Do Daylight-Saving Time Adjustments Really Impact Stock Returns? |
| 2007-10-17 | | The new database Factiva |
| 2007-10-11 | | Trial access to database EconLit with Full Text for UEP users |
| 2007-10-04 | | New possibility of automatic generated tables and graphs from database Creditinfo - Firemní monitor |
| 2007-09-26 | | Trial access to database Communication & Mass Media Complete for UEP users |
| 2007-09-18 | | Education at a Glance 2007 : OECD indicators |
| 2007-08-28 | | Doing Business 2007: Comparing regulations in 175 Economies |
| 2007-08-22 | | Entrepreneurship and Firm Formation Across Countries |
| 2007-08-07 | | Global Aging Pressures |
| 2007-07-24 | | The Least Developed Countries Report 2007 |
| 2007-07-19 | | Explaining Product Price Differences Across Countries |
| 2007-07-11 | | Are There Day of the Week Productivity Effects? |
| 2007-07-04 | | Intellectual Property Rights and Innovation around the World |
| 2007-06-27 | | Trial access to electronic resources of Emerald |
| 2007-06-21 | | Capitalism and Democracy in 2040: Forecasts and Speculations |
| 2007-06-14 | | Tips for Publishing in Scientific Journals |
| 2007-06-07 | | The Intergeneratinal Transmission of Poverty in Industrialized Countries |
| 2007-06-01 | | Trial access to database World Competitiveness Online for UEP users |
| 2007-05-31 | | The European Research Area (ERA) discussed |
| 2007-05-28 | | Online access to journal \"Jurisprudence\" |
| 2007-05-25 | | World Economic and Social Survey 2007: Development in an Ageing World |
| 2007-05-21 | | The European Commission launches a new online information tool on the taxes in the Member States |
| 2007-05-18 | | Trial access to database EconLit with Full Text for UEP users |
| 2007-05-17 | | Measuring microenterprise profits : don\'t ask how the sausage is made |
| 2007-05-07 | | The Power of the Family |
| 2007-04-30 | | Europe\'s Digital Library experts set to focus on copyright today |
| 2007-04-25 | | The Dynamics of Product Quality and International Competitiveness |
| 2007-04-19 | | Absolute Poverty Measures for the Developing World, 1981-2004 |
| 2007-04-19 | | .eu one year on: over 2.5 million have taken up a European address on the web |
| 2007-04-19 | | Trial access to database World Competitiveness Online for UEP users |
| 2007-04-13 | | Central Bank Transparency: Where, Why, and with What Effects? |
| 2007-04-06 | | Interpreting EU Funds Data for Macroeconomic Analysis in the New Member States |
| 2007-03-30 | | Social Expenditures as a Political Cue Ball? |
| 2007-03-23 | | The Race between Education and Technology |
| 2007-03-16 | | EU enlargement and migration: Assessing the macroeconomic impacts |
| 2007-03-09 | | What Can Searching Behavior Tell Us About the Difficulty of Information Tasks? |
| 2007-03-02 | | Child labor |
| 2007-02-22 | | Foreign bank participation and crises in developing countries |
| 2007-02-16 | | Who Blows the Whistle on Corporate Fraud? |
| 2007-02-08 | | Trial access to database MarketLine for UEP users |
| 2007-02-06 | | Aluka - an online digital library of scholarly resources from and about Africa |
| 2007-02-02 | | €1.2 billion investment to drive European ICT research |
| 2007-02-02 | | Capital Controls, Capital Flow Contractions, and Macroeconomic Vulnerability |
| 2007-01-24 | | The new database Market Research Monitor |
| 2007-01-24 | | Is a communications collapse possible in Europe? |
| 2007-01-18 | | Which Countries Become Tax Havens? |
| 2007-01-09 | | Public Procurement and Concessions Portal |
| 2007-01-03 | | The Rise and Rise of Citation Analysis |
| 2007-01-02 | | The enlargement of retrospective documents in database Web of Knowledge |
| 2006-12-12 | | What Drives Personal Consumption? |
| 2006-12-07 | | The Political Economy of Warfare |
| 2006-12-07 | | Regular two-yearly Convergence Report shows uneven progress towards the enlargement of the euro area |
| 2006-11-29 | | Information Behaviors of Academic Researchers in the Internet Era |
| 2006-11-21 | | Paying Taxes - The Global Picture |
| 2006-11-20 | | Financial services: Commission sets out vision for modernising EU investment fund market |
| 2006-11-14 | | Gender, Ethnic Identity and Work |
| 2006-11-08 | | Was the Wealth of Nations Determined in 1000 B.C.? |
| 2006-11-03 | | European Parliament praises ECB anti-inflation policy, but says caution needed when raising interest rates |
| 2006-11-01 | | Study on the economic and technical evolution of the scientific publication markets in Europe |
| 2006-10-25 | | Gender and Its Relevance to Macroeconomic Policy: A Survey |
| 2006-10-23 | | Facilitating SMEs’ access to EU programmes |
| 2006-10-18 | | Commercial Policy in a Predatory World |
| 2006-10-12 | | Technology and Labor Regulations |
| 2006-10-10 | | The new concept of the internal market- the public debate |
| 2006-10-04 | | What Has Mattered to Economics Since 1970 |
| 2006-10-03 | | Global Competitiveness Report 2006-2007 |
| 2006-09-26 | | The Future of the Internet II |
| 2006-09-21 | | Conference SCIP Czech Competitive Intelligence |
| 2006-09-20 | | New optional seminar \"The Golden Fund of the Czech Economic Thought\" at University of Economics, Prague |
| 2006-09-13 | | The World´s Most Powerful Women |
| 2006-09-06 | | The Web Impact Factor: A Critical Review |
| 2006-09-01 | | How Does EU Enlargement Affect Social Cohesion? |
| 2006-08-07 | | ICT Use in the Developing World |
| 2006-08-03 | | The Macroeconomist as Scientist and Engineer |
| 2006-07-25 | | The Least Developed Countries Report 2006 |
| 2006-07-18 | | Female Labor Market Transitions in Europe |
| 2006-07-12 | |
On the Theory of Ethnic Conflict |
| 2006-06-28 | | Internship at the Representation of the European Commission in the Czech Republic |
| 2006-06-28 | | Detecting Spam Web Pages through Content Analysis |
| 2006-06-21 | | Seminar Recent Developments in Macroeconometric Modeling for Policy Analysis |
| 2006-06-15 | | Economic Survey of the Czech Republic, 2006 |
| 2006-06-15 | | Financial Crisis, Effective Policy Rules and Bounded Rationality in a New Keynesian Framework |
| 2006-05-31 | | 19. 6. - 1. 9. 2006 will be closed Library of UEP - ®i¾kov Library |
| 2006-05-25 | | The Timing of Monetary Policy Shocks |
| 2006-05-24 | | WTO makes public all official GATT documents |
| 2006-05-16 | | European Future of Western Balkan |
| 2006-05-15 | | Technology, Information and the Decentralization of the Firm |
| 2006-05-10 | | Ageing work force – how old are Europe´s human resources in science and technology? |
| 2006-05-10 | | Pierre Bourdieu and the discipline of International Relations |
| 2006-05-03 | | Market-Based Estimation of Default Probabilities and Its Application to Financial Market Surveillance |
| 2006-04-28 | | Record oil prices and Gazprom have EU worried again |
| 2006-04-24 | | Task Force on Spam |
| 2006-04-21 | | The impact of disasters on international trade |
| 2006-04-19 | | A Gold Rush Theory of Economic Development |
| 2006-04-14 | | Commission publishes study on national enforcement of state aid rules |
| 2006-04-11 | | Economic and Technical Drivers of Technology Choice: Browsers |
| 2006-04-03 | | Trade and Growth: Why Asia Grows Faster than Latin America |
| 2006-04-03 | | CSA provides trial access to special databases |
| 2006-03-28 | | Government Debt and Long-Term Interest Rates |
| 2006-03-28 | | European Commission launches 20-language Internet Discussion Forum on the Future of Europe |
| 2006-03-22 | | Measuring and Explaining Management Practices Accross Firms and Countries |
| 2006-03-21 | | Documents Library (Trial Version) |
| 2006-03-15 | | The economics of knowledge: Why education is key for Europe’s success |
| 2006-03-15 | | The EU-wide public procurement |
| 2006-03-09 | | Minimum Wages and Firm Profitability |
| 2006-03-06 | | The discussion 'EUROPEAN IDENTITY' |
| 2006-02-28 | | STATIST - a new database at University Economics, Prague |
| 2006-02-24 | | New Product Technology, Accumulation, and Growth |
| 2006-02-21 | | European year of workers' mobility |
| 2006-02-16 | | Digital Broadband Content: Scientific Publishing |
| 2006-02-10 | | The White Paper on a European Communication Policy |
| 2006-02-09 | | 14. 2. 2006: Seminar 'Growth, Stability and Convergence of the Czech Economy in the Years 1996–2005' |
| 2006-02-02 | | Web of Knowledge (WoK) database changes |
| 2006-02-01 | | New electronic version of Czech journal 'Vìstník národního kontrolního úøadu' on Econlib |
| 2006-02-01 | | New database Patria Plus - a premium online information from the capital markets and economy |
| 2006-02-01 | | Safer Internet Day |
| 2006-01-27 | | EBSCO database changes |
| 2006-01-27 | | The Lisbon Strategy |
| 2006-01-25 | | Work-Life Balance, Management Practices and Productivity |
| 2006-01-18 | | Demystifying Modelling Methods for Trade Policy |
| 2006-01-10 | | Gender-Job Satisfaction Differences across Europe - An Indicator for Labor Market Modernization |
| 2006-01-04 | | Trade Liberalization and Institutional Change |
| 2005-12-21 | | Intellectual property: evaluation of EU rules on databases |
| 2005-12-16 | | Prague Model United Nations (PMUN) |
| 2005-12-14 | | The Urban Audit provides key indicators on the quality of life in 258 European cities |
| 2005-12-13 | | Working Time as an Investment? |
| 2005-12-06 | | Does Your Company Belong in the Blogosphere? |
| 2005-12-02 | | “.eu”: Europe’s new internet address opens for business on 7 December |
| 2005-11-25 | | Accounting standards: Commission endorses “IAS 39 Fair Value Option” |
| 2005-11-16 | | 24. 11. 2005: Seminar 'Integration of financial control: What say theory and international experiences?' |
| 2005-11-16 | | 29. 11. 2005: Seminar 'Czech economy in international horizon' |
| 2005-11-15 | | Cafe babel debate with M. Wallström |
| 2005-11-14 | | Peter Drucker died |
| 2005-11-11 | | Olivier Blanchard´s Working Paper 'European Unemployment: The Evolution of Facts and Ideas' |
| 2005-11-07 | | New Member States must speed up practical preparations for successful changeover to the euro, report shows |
| 2005-11-07 | | Leaflets of electronic information resource at UEP are accessible online |
| 2005-11-03 | | Scopus - a new database at University Economics, Prague |
| 2005-11-02 | | Panel discussion on Islam: Preaching Peace or Violence? |
| 2005-11-01 | | Taxation, Insurance and Precautionary Labor |
| 2005-10-24 | | Working time database |
| 2005-10-18 | | 25. 10. 2005: Seminar 'Why Robert Aumann and Thomas Schelling Deserve the Bank of Sweden Prize in Economic Sciences in Memory of Alfred Nobel 2005' |
| 2005-10-18 | | New version of Union Information Gateway |
| 2005-10-17 | | Quantitative inference from qualitative business survey panel data: a microeconometric approach |
| 2005-10-13 | | German sources of business information on the World Wide Web |
| 2005-10-10 | | Commission launches consumer website on the costs of mobile roaming in Europe |
| 2005-10-10 | | Deposit insurance around the world - comparative study |
| 2005-10-05 | | EBSCO database is extended |
| 2005-10-04 | | SNIA Europe Academy |
| 2005-10-03 | | 'Young Economist of the Year' competition and 'Karel Engli¹ Award' |
| 2005-10-03 | | Do you know EUABC? |
| 2005-09-29 | | New user friendly addresses of electronic resources at UEP |
| 2005-09-27 | | ECONbase is closed |
| 2005-09-21 | | 27. 9. 2005: 'Empirical experiences & problems of pensionary system modelling' workshop |
| 2005-09-20 | | 26. 9. 2005: 'Problems of economy of science and education' workshop |
| 2005-09-11 | | Gale Virtual Reference Library - newly at Econlib |
| 2005-09-06 | | What is RSS, and Why Should You Care? |
| 2005-09-05 | | Eurobarometer 63 - National Report Czech Republic |
| 2005-08-30 | | Average wage increases by almost CZK 1 000 in the Czech Republic |
| 2005-08-29 | | The 2005 Report on the World Social Situation |
| 2005-08-26 | | Knowledgespeak - brand new news service about STM publishing industry |
| 2005-08-19 | | Work and Leisure in the U.S. and Europe : why so different? |
| 2005-08-09 | | Minimum wages in Europe |
| 2005-07-29 | | Thinking Outside the Search Box |
| 2005-07-20 | | Know how: Managing knowledge for competitive advantage |
| 2005-07-20 | | Stagnation of R&D intensity a major threat to the European knowledge-based economy |
| 2005-07-12 | | Acceleration of inflation |
| 2005-06-29 | | Google Earth |
| 2005-06-22 | | Nobel prize laureate counsels to save for an old age pension |
| 2005-06-21 | | New electronic versions of printed journals on Econlib |
| 2005-06-21 | | Commission to speed up Europe’s world-leading networking infrastructure for scientists and students |
| 2005-06-16 | | European Parliament position on EU budget 2007-2013 |
| 2005-06-16 | | European Commission - Contributions to EU Budget reduced again |
| 2005-06-16 | | Commission outlines comprehensive five year reform of state aid policy to promote growth, jobs and cohesion |
| 2005-06-15 | | Commission outlines EU negotiation principles for the World Summit on the Information Society in Tunis |
| 2005-06-13 | | World Wealth Report |
| 2005-06-09 | | A markedly positive influence of external trade on GDP growth in the Czech Republic |
| 2005-06-07 | | Entrepreneurship in the US: 2004 Assessment |
| 2005-06-07 | | Trade balance continues in surplus in the Czech Republic |
| 2005-06-06 | | Athenaweb – a portal for audiovisual information on science is launched by the European Commission |
| 2005-06-02 | | Joint Statement of President of the European Parliament Josep Borrell Fontelles, President of the European Council Jean-Claude Juncker and President of the European Commission José Manuel Barroso on the results of the referendum in the Netherlands on the |
| 2005-05-30 | | Invitation-Debate between young people and Commissioner Figel’ on the European Youth Pact |
| 2005-05-30 | | 2005 Hot 100: The Fastest Growing New Businesses in America |
| 2005-05-26 | | EU-US partnership: Commission proposals to strengthen economic and political relations |
| 2005-05-18 | | A new website for match-making to find right business partner in the enlarged EU |
| 2005-05-18 | | New electronic versions of printed journals on Econlib |
| 2005-05-18 | | Similarities and differences between web search procedure and searching in the pre-web information retrieval systems |
| 2005-05-17 | | Internet usage by individuals and enterprises 2004 |
| 2005-05-16 | | The 11th annual conference of INFORUM |
| 2005-05-13 | | New electronic versions of printed journals on Econlib |
| 2005-05-12 | | Analysing corporate websites for competitive intelligence |
| 2005-05-11 | | Summer School at the Faculty of Economics, University of Rijeka. |
| 2005-05-11 | | Semantic Web Technologies |
| 2005-05-10 | | EUROPE DIRECT – The EU is just a phone call away! |
| 2005-05-06 | | Online access to journal Strategie |
| 2005-05-05 | | Balance improved markedly y-o-y, turnover slowed down |
| 2005-05-05 | | Yahoo video search |
| 2005-05-03 | | 2005 Special 301 Report |
| 2005-04-29 | | Electronic Records: A Workbook for Archivists (ICA Study 16) |
| 2005-04-27 | | "The 2005 e-readiness rankings" according to The Economist Intelligence Unit |
| 2005-04-22 | | European Commission sets up new advisory “Group of Political Analysis” |
| 2005-04-21 | | Full Text from the ISI Web of Knowledge - Web of Science |
| 2005-04-21 | | The new database Datamonitor Business Information Center (DBIC) |
| 2005-04-18 | | EU Bookshop – a single access point to EU publications |
| 2005-04-13 | | The most spam producing countries of the world |
| 2005-04-07 | | Trends in business information, provision and use |
| 2005-04-06 | | EU sustainable development strategy - Sustainable development in figures |
| 2005-04-01 | | Signposts in Cyberspace: The Domain Name System and Internet Navigation |
| 2005-03-29 | | Seven Myths about Voice over IP |
| 2005-03-25 | | Above thirty per cent births born outside marriage |
| 2005-03-24 | | The World's Billionaires 2005 |
| 2005-03-24 | | European Information Society Technologies Prize - EISTP |
| 2005-03-17 | | Connecting science and society |
| 2005-03-16 | | A Concise Guide to the Major Internet Bodies |
| 2005-03-10 | | Spyware Workshop |
| 2005-03-02 | | Top ten viruses and hoaxes reported to Sophos in February 2005 |
| 2005-03-01 | | Educating the Net Generation |
| 2005-02-25 | | The Your Europe portal is a first step towards this new generation of eGovernment services |
| 2005-02-21 | | The Linguist's Search Engine |
| 2005-02-18 | | Around 80 mobile subscriptions per 100 inhabitants in the EU25 in 2003 |
| 2005-02-16 | | Erasmus Mundus: an additional 69 universities join the programme |
| 2005-02-14 | | New approaches to television archiving |
| 2005-02-11 | | The new Social Agenda: an essential pillar of the new growth and jobs strategy |
| 2005-02-03 | | Commission launches Growth and Jobs strategy for the EU |
| 2005-02-02 | | Eurobarometer on Constitution: a positive attitude, but a lack of information |
